Difference between revisions of "PDH1 Comparative Legume Analysis"
From Applied Bioinformatics Group
Cassandria (talk | contribs) |
Cassandria (talk | contribs) |
||
Line 3: | Line 3: | ||
Supplementary information for Marsh et al (2022), ‘Legume-wide comparative analysis of pod shatter locus PDH1 reveals Phaseoloid specificity, cowpea overexpression and stress responsive genomic context’ is available below. | Supplementary information for Marsh et al (2022), ‘Legume-wide comparative analysis of pod shatter locus PDH1 reveals Phaseoloid specificity, cowpea overexpression and stress responsive genomic context’ is available below. | ||
− | [https://www.appliedbioinformatics.com.au/download/ | + | [https://www.appliedbioinformatics.com.au/download/PDH1_Manuscript_TPJ_Supp_Table_S1-4.xlsx Supp_Table_S1-4]<br> |
[https://www.appliedbioinformatics.com.au/download/PDH1_Manuscript_PPhys_Supp_Figure_S1-4_Appedix_S1-2.docx Supp_Figure_S1-4_Appendix_S1-2]<br> | [https://www.appliedbioinformatics.com.au/download/PDH1_Manuscript_PPhys_Supp_Figure_S1-4_Appedix_S1-2.docx Supp_Figure_S1-4_Appendix_S1-2]<br> | ||
[https://www.appliedbioinformatics.com.au/download/PDH1_Manuscript_PPhys_Supp_Dataset_S1.xlsx Supp_Dataset_S1]<br> | [https://www.appliedbioinformatics.com.au/download/PDH1_Manuscript_PPhys_Supp_Dataset_S1.xlsx Supp_Dataset_S1]<br> | ||
[https://www.appliedbioinformatics.com.au/download/PDH1_Manuscript_PPhys_Supp_Dataset_S2.html Supp_Dataset_S2]<br> | [https://www.appliedbioinformatics.com.au/download/PDH1_Manuscript_PPhys_Supp_Dataset_S2.html Supp_Dataset_S2]<br> | ||
+ | [https://www.appliedbioinformatics.com.au/download/PDH1_Manuscript_TPJ_Supp_Dataset_S3.html Supp_Dataset_S3]<br> |
Revision as of 02:13, 28 October 2022
PDH1 Comparative Legume Analysis
Supplementary information for Marsh et al (2022), ‘Legume-wide comparative analysis of pod shatter locus PDH1 reveals Phaseoloid specificity, cowpea overexpression and stress responsive genomic context’ is available below.
Supp_Table_S1-4
Supp_Figure_S1-4_Appendix_S1-2
Supp_Dataset_S1
Supp_Dataset_S2
Supp_Dataset_S3