Difference between revisions of "Philipp Bayer"
Philippbayer (talk | contribs) (→Academic history) |
Philippbayer (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Research interests == | |
− | Graph databases & knowledge networks, genotyping by sequencing | + | Pan-genomics, Graph databases & knowledge networks, genotyping by sequencing, genome assembly assessment, genome assembly improvement |
− | I started to focus on bioinformatics during my BSc Biology in Germany, where I worked on the evolution of HIV/SIV and heat shock resistance in sea-grasses (''Zostera marina'' and ''Posidonia oceanica''). I then came to Australia to work on my IT skills, which culminated in a Master IT with a short stint doing SQL consulting for a web design company. At the same time I co-founded and worked on openSNP.org, an open repository for human genotyping datasets from customers of direct-to-consumer genotyping companies like 23andMe. I did my PhD at the University of Queensland in the Edwards group developing a novel low-coverage genotyping by sequencing pipeline, and used the pipeline to assess genome assembly quality in ''Brassica napus'' and ''Cicer arietinum''. | + | I started to focus on bioinformatics during my BSc Biology in Germany, where I worked on the evolution of HIV/SIV and heat shock resistance in sea-grasses (''Zostera marina'' and ''Posidonia oceanica''). I then came to Australia to work on my IT skills, which culminated in a Master IT with a short stint doing SQL consulting for a web design company. At the same time I co-founded and worked on openSNP.org, an open repository for human genotyping datasets from customers of direct-to-consumer genotyping companies like 23andMe. I did my PhD at the University of Queensland in the Edwards group developing a novel low-coverage genotyping by sequencing pipeline, and used the pipeline to assess genome assembly quality in ''Brassica napus'' and ''Cicer arietinum''. |
+ | I now work as a DECRA fellow in the same group focusing on the mechanisms of gene birth and gene death via the assembly, annotation and analysis of pan-genomes of several crop species (currently mostly legumes and Brassicas), genome-wide association studies, population genetics, and more. | ||
− | + | I am also involved in organising and teaching the Bioinformatics courses SCIE4002 and SCIE5003 for Masters students at UWA (MSc Biotechnology, MSc Bioinformatics) and am an active poster on biostars.org. I'm also a certified and active Software and Data Carpentry instructor and have set up as well as taught at several workshops. | |
− | + | ==Academic history== | |
+ | I have published more than 100 publications. For an up-to-date list of my publications, please see my [https://scholar.google.com/citations?user=GOL15xQAAAAJ&hl=en Google Scholar page] | ||
− | + | == Contact == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
University of Western Australia | University of Western Australia | ||
Line 38: | Line 22: | ||
email: philipp.bayer@uwa.edu.au | email: philipp.bayer@uwa.edu.au | ||
− | Twitter: @ | + | Twitter: [http://twitter.com/philippbayer @PhilippBayer] |
− | Homepage: philipp-bayer.net | + | Homepage: http://philipp-bayer.net |
GitHub: https://github.com/philippbayer/ | GitHub: https://github.com/philippbayer/ |
Latest revision as of 06:50, 6 October 2021
Research interests
Pan-genomics, Graph databases & knowledge networks, genotyping by sequencing, genome assembly assessment, genome assembly improvement
I started to focus on bioinformatics during my BSc Biology in Germany, where I worked on the evolution of HIV/SIV and heat shock resistance in sea-grasses (Zostera marina and Posidonia oceanica). I then came to Australia to work on my IT skills, which culminated in a Master IT with a short stint doing SQL consulting for a web design company. At the same time I co-founded and worked on openSNP.org, an open repository for human genotyping datasets from customers of direct-to-consumer genotyping companies like 23andMe. I did my PhD at the University of Queensland in the Edwards group developing a novel low-coverage genotyping by sequencing pipeline, and used the pipeline to assess genome assembly quality in Brassica napus and Cicer arietinum.
I now work as a DECRA fellow in the same group focusing on the mechanisms of gene birth and gene death via the assembly, annotation and analysis of pan-genomes of several crop species (currently mostly legumes and Brassicas), genome-wide association studies, population genetics, and more.
I am also involved in organising and teaching the Bioinformatics courses SCIE4002 and SCIE5003 for Masters students at UWA (MSc Biotechnology, MSc Bioinformatics) and am an active poster on biostars.org. I'm also a certified and active Software and Data Carpentry instructor and have set up as well as taught at several workshops.
Academic history
I have published more than 100 publications. For an up-to-date list of my publications, please see my Google Scholar page
Contact
University of Western Australia
Crawley, Australia
Tel: +61 (0)8 6488 4311
email: philipp.bayer@uwa.edu.au
Twitter: @PhilippBayer
Homepage: http://philipp-bayer.net
GitHub: https://github.com/philippbayer/